top of page
Student Details
Student Details
Current Academic Year
Class | Assam Rifles (ORs) | Assam Rifles (JCOs) | Assam Rifles (Offrs) | Civil | Below Poverty Line (BPL) | Total |
---|---|---|---|---|---|---|
Nur | 7 | 0 | 0 | 0 | 0 | 7 |
LKG | 9 | 0 | 1 | 0 | 0 | 10 |
UKG | 10 | 0 | 0 | 0 | 0 | 10 |
I | 7 | 0 | 0 | 0 | 0 | 7 |
II | 7 | 0 | 0 | 0 | 0 | 7 |
III | 9 | 0 | 1 | 0 | 0 | 9 |
IV | 7 | 1 | 0 | 0 | 0 | 8 |
V | 7 | 0 | 1 | 1 | 0 | 8 |
VI | 0 | 0 | 1 | 0 | 4 | 0 |
VII | 0 | 0 | 0 | 0 | 0 | 0 |
VIII | 0 | 0 | 0 | 0 | 0 | 0 |
IX | 0 | 0 | 0 | 0 | 0 | 0 |
X | 0 | 0 | 0 | 0 | 0 | 0 |
Summary of Student Detail
Total Number of Children :
Number
Total Number of Assam Rifles Children :
Number
Total Number of Civil Children :
Number
Total Number of Below Poverty Line Children :
Number
Total Number of Boys :
Number
Total Number of Girls :
Number
Total Number of ST Children :
Number
Total Number of SC Children :
Number
Total Number of OBC Children :
Number
bottom of page