top of page
Prescribed Book List
Prescribed Book List
Ser | Name of Textbook | Class | Subject | Publication |
---|---|---|---|---|
1 | Marigold - I | I | English | NCERT |
2 | Rimzhim - I | I | Hindi | NCERT |
3 | Math Magic - I | I | Mathematics | NCERT |
4 | Looking Around | I | EVS | Arya Publishing Company |
5 | Learner's Grammar & composition - 1 | I | English Grammar | Oxford University Press |
6 | GK Magic - I | I | GK | Ratna Sagar |
7 | Amoly Hindi Vyakaran - | I | Hindi Vyakaran | Full Mark's Pvt Ltd |
8 | Yes We Can - | I | Moral Science | Ratna Sagar |
9 | Frank Art & Craf | I | Art & Craft | Frank Bros & Co |
10 | Terabytes - I | I | Computer Sc | Cambridge |
11 | Marigold - II | II | English | NCERT |
11 | Marigold - II | II | English | NCERT |
12 | Rimzhim - II | II | Hindi | NCERT |
13 | Math Magic - II | II | Mathematics | NCERT |
14 | Looking Around II | II | EVS | NCERT |
15 | Learner's Grammar & composition - 1 | II | English Grammar | Oxford University Press |
16 | GK Magic - II | II | GK | Ratna Sagar |
17 | Amoly Hindi Vyakaran - II | II | Hindi Vyakaran | Full Mark's Pvt Ltd |
18 | Yes We Can - II | II | Moral Science | Ratna Sagar |
19 | Frank Art & Craft - II | II | Art & Craft | Frank Bros & Co |
20 | Terabytes - II | II | Computer Sc | Cambridge |
21 | Rimzhim - III | III | Hindi | NCERT |
22 | Math Magic - III | III | Mathematics | NCERT |
23 | Looking Around III | III | EVS | NCERT |
24 | Learner's Grammar & composition - 3 | III | English Grammar | Oxford University Press |
25 | GK Magic - III | III | GK | Ratna Sagar |
26 | Amoly Hindi Vyakaran - III | III | Hindi Vyakaran | Full Mark's Pvt Ltd |
27 | Yes We Can - III | III | Moral Science | Ratna Sagar |
28 | Frank Art & Craft - III | III | Art & Craft | Frank Bros & Co |
29 | Terabytes - III | III | Computer Sc | Cambridge |
30 | Marigold - III | III | English | NCERT |
31 | Marigold - IV | IV | English | NCERT |
31 | Marigold - IV | IV | English | NCERT |
32 | Rimzhim - IV | IV | Hindi | NCERT |
33 | Math Magic - IV | IV | Mathematics | NCERT |
34 | Looking Around IV | IV | EVS | NCERT |
35 | Learner's Grammar & composition - 4 | IV | English Grammar | Oxford University Press |
36 | GK Magic - II | IV | GK | Ratna Sagar |
37 | Amoly Hindi Vyakaran - IV | IV | Hindi Vyakaran | Full Mark's Pvt Ltd |
38 | Yes We Can - IV | IV | Moral Science | Ratna Sagar |
39 | Frank Art & Craft - IV | IV | Art & Craft | Frank Bros & Co |
40 | Terabytes - IV | IV | Computer Sc | Cambridge |
41 | Marigold - V | V | English | NCERT |
42 | Rimzhim - V | V | Hindi | NCERT |
43 | Math Magic - V | V | Mathematics | NCERT |
44 | Looking Around V | V | EVS | NCERT |
45 | Learner's Grammar & composition - 5 | V | English Grammar | Oxford University Press |
46 | GK Magic - V | V | GK | Ratna Sagar |
47 | Amoly Hindi Vyakaran - V | V | Hindi Vyakaran | Full Mark's Pvt Ltd |
48 | Yes We Can - V | V | Moral Science | Ratna Sagar |
49 | Frank Art & Craft - V | V | Art & Craft | Frank Bros & Co |
50 | Terabytes - V | V | Computer Sc | Cambridge |
51 | Learner's Grammar & composition - 6 | VI | English Grammar | Oxford University Press |
52 | GK Magic - VI | VI | GK | Ratna Sagar |
53 | Amoly Hindi Vyakaran - VI | VI | Hindi Vyakaran | Full Mark's Pvt Ltd |
54 | Yes We Can - VI | VI | Moral Science | Ratna Sagar |
55 | Terabytes - VI | VI | Computer Sc | Cambridge |
56 | Learner's Grammar & composition - 7 | VII | English Grammar | Oxford University Press |
57 | GK Magic - VII | VII | GK | Ratna Sagar |
58 | Amoly Hindi Vyakaran - VII | VII | Hindi Vyakaran | Full Mark's Pvt Ltd |
59 | Yes We Can - VII | VII | Moral Science | Ratna Sagar |
60 | Terabytes - VII | VII | Computer Sc | Cambridge |
61 | Learner's Grammar & composition - 8 | VII | English Grammar | Oxford University Press |
62 | GK Magic - VIII | VIII | GK | Ratna Sagar |
63 | Amoly Hindi Vyakaran - VIII | VIII | Hindi Vyakaran | Full Mark's Pvt Ltd |
64 | Yes We Can - VIII | VIII | Moral Science | Ratna Sagar |
65 | Terabytes - VIII | VIII | Computer Sc | Cambridge |
Note : The main textbooks for classes VI to X is as per CBSE guidelines.
bottom of page